Fee schedule
The fee schedule is subject to the Council’s annual review and approval.
Unless stated otherwise, all fees are shown in Hong Kong Dollars (HKD).
Studentship registration and annual renewal fee
Year 2023/2024 (1 July 2023 – 30 June 2024) |
|
---|---|
Studentship Registration Fee | $1,400 |
Studentship Re-registration Fee | $1,650 |
Late studentship registration administrative charge | $700 |
CCA late registration charge | $700 per month |
Student Renewal Fee | $1,000 |
CGQP Examination fee
Year 2023/2024 (1 July 2023 – 30 June 2024) |
|
---|---|
Examination Fee | $1,400 per module |
Examination Postponement Fee | $1,000 per module |
Examination Appeal Fee | $2,200 per module |
Transcript Application Fee | $200 per copy |
Exemption fee
Year 2023/2024 (1 July 2023 – 30 June 2024) |
|
---|---|
Exemption Fee | $1,400 per module |
Exemption Re-application Fee | $700 |
Exemption appeal application fee | $1,400 |
Late exemption application administrative charge | $700 |
Learn more about studentship